Property ID | BP-10000004873 |
---|---|
Updated Date | 12-04-2025 |
Category | Land |
Status | FOR SALE |
Property Type | Land |
Net m2 | 2 evlek 1,624.76 ayak kare |
Gross m2 | 820 m2 |
Max Floor Permission | 2 |
---|---|
Development Rate (%) | 35 |
Title Deed | Exchange Deeds |
Can Be Navigated By Video Call | Yes |
Payment type | Total Price |
Eligibility for Loan | Appropriate |
• 840 m² Total Area
• Commercial leave-Ideal for Showroom, Store or Business Center
• High visibility and intense traffic advantage in Kyrenia Ring Road
Equivalent Koçanlı
• One of the rare options in the region - don't miss it!