| Property ID | BP-10000002006 |
|---|---|
| Updated Date | 09-01-2026 |
| Category | Land |
| Status | FOR SALE |
| Property Type | Land |
| Net m2 | 18 dönüm 2 evlek 2,657.72 ayak kare |
| Gross m2 | 25000 m2 |
| Max Floor Permission | 2 |
|---|---|
| Development Rate (%) | 35 |
| Title Deed | Exchange Deeds |
| Can Be Navigated By Video Call | Yes |
| Payment type | Total Price |
| Eligibility for Loan | Appropriate |
INVESTMENT LAND WITH SEA VIEW IN KYRENIA ALAGADİ !!
All Infrastructures Available
Close to Alagadi Beach
15 minutes from Kyrenia Center
Investment Land
18.5 Decares(25,000 m2) Total Area
Project Ready
For detailed information, please call us or send a direct message;